<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>What’s Brewing - The Innovative Interfaces Blog &#187; Rice Majors</title>
	<link>http://brewing.iii.com</link>
	<description>Library Technology Blog from Innovative Interfaces</description>
	<pubDate>Mon, 19 Oct 2009 23:10:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>2009 Digital Directions Conference</title>
		<link>http://brewing.iii.com/2009/05/26/2009-digital-directions-conference/</link>
		<comments>http://brewing.iii.com/2009/05/26/2009-digital-directions-conference/#comments</comments>
		<pubDate>Tue, 26 May 2009 10:34:12 +0000</pubDate>
		<dc:creator>Rice Majors</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2009/05/26/2009-digital-directions-conference/</guid>
		<description><![CDATA[This week I am off to San Diego for the Digital Directions conference, presented by the Northeast Document Conservation Center. I’ll be there demonstrating Content Pro and Encore Harvesting Services in a showcase session called Digitization and Harvesting: Promoting Your Local Collections.  The session is about exposing digital collections through OAI-compliant harvesting, increasing purposeful [...]]]></description>
			<content:encoded><![CDATA[<p>This week I am off to San Diego for the <a href="http://www.nedcc.org/education/ddsd09.php">Digital Directions conference</a>, presented by the Northeast Document Conservation Center. I’ll be there demonstrating <a href="http://www.iii.com/products/content_pro.shtml">Content Pro</a> and <a href="http://encoreforlibraries.com/products#ehs">Encore Harvesting Services</a> in a showcase session called <em>Digitization and Harvesting: Promoting Your Local Collections</em>.  The session is about exposing digital collections through OAI-compliant harvesting, increasing purposeful and serendipitous discovery of unique library resources, and the use of simple digital asset management tools to allow more levels of library staff to participate in these projects.</p>
<p>If you&#8217;re at the conference at the Westin San Diego, my showcase presentations take place Thursday, May 28 at 9.30am and 10.00am. Please do stop by and say hello!</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2009/05/26/2009-digital-directions-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Podcast: Putting Local Collections &#8220;in the Flow&#8221;</title>
		<link>http://brewing.iii.com/2009/01/21/putting-local-collections-in-the-flow/</link>
		<comments>http://brewing.iii.com/2009/01/21/putting-local-collections-in-the-flow/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 16:32:46 +0000</pubDate>
		<dc:creator>Rice Majors</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Encore]]></category>

		<category><![CDATA[Encore Harvesting Services]]></category>

		<category><![CDATA[harvesting]]></category>

		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2009/01/21/putting-local-collections-in-the-flow/</guid>
		<description><![CDATA[This is Rice Majors, product manager for Encore Harvesting Services.  Libraries are using OAI-compliant harvesting to present their local collections in Encore right along with catalog search results, putting these important resources “in the flow” of their users.  In this podcast, Spenser Thompson and I talk about Encore Harvesting Services and how one [...]]]></description>
			<content:encoded><![CDATA[<p>This is Rice Majors, product manager for Encore Harvesting Services.  Libraries are using OAI-compliant harvesting to present their local collections in Encore right along with catalog search results, putting these important resources “in the flow” of their users.  In this <a href="http://brewing.iii.com/wp-content/uploads/encoreharvestingricemajors.mp3" title="Encore Harvesting Services Podcast">podcast</a>, Spenser Thompson and I talk about Encore Harvesting Services and how one library—the University of Nebraska-Lincoln—is highlighting their location collections.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2009/01/21/putting-local-collections-in-the-flow/feed/</wfw:commentRss>
<enclosure url="http://brewing.iii.com/wp-content/uploads/encoreharvestingricemajors.mp3" length="4239885" type="audio/mpeg" />
		</item>
		<item>
		<title>Content Pro Update Podcast</title>
		<link>http://brewing.iii.com/2009/01/14/content-pro-update-podcast/</link>
		<comments>http://brewing.iii.com/2009/01/14/content-pro-update-podcast/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 20:21:12 +0000</pubDate>
		<dc:creator>Rice Majors</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[content pro]]></category>

		<category><![CDATA[digital collections]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2009/01/14/content-pro-update-podcast/</guid>
		<description><![CDATA[This is Rice Majors, product manager for Content Pro. Content Pro is Innovative&#8217;s new digital library solution for libraries wanting to present their historical photographs, oral histories, video files, and more in a simple and elegant way.  Recently I had a chance to sit down with my colleague, Spenser Thompson, for a podcast about [...]]]></description>
			<content:encoded><![CDATA[<p>This is Rice Majors, product manager for <a href="http://www.iii.com/products/content_pro.shtml">Content Pro</a>. Content Pro is Innovative&#8217;s new digital library solution for libraries wanting to present their historical photographs, oral histories, video files, and more in a simple and elegant way.  Recently I had a chance to sit down with my colleague, Spenser Thompson, for <a href="http://brewing.iii.com/wp-content/uploads/contentproupdatericemajors.mp3" title="Content Pro Update Podcast">a podcast</a> about what&#8217;s new in Content Pro and how our development partnership has been going.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2009/01/14/content-pro-update-podcast/feed/</wfw:commentRss>
<enclosure url="http://brewing.iii.com/wp-content/uploads/contentproupdatericemajors.mp3" length="4723464" type="audio/mpeg" />
		</item>
		<item>
		<title>Metadata for Me? And You?</title>
		<link>http://brewing.iii.com/2008/09/16/metadata-for-me-and-you/</link>
		<comments>http://brewing.iii.com/2008/09/16/metadata-for-me-and-you/#comments</comments>
		<pubDate>Tue, 16 Sep 2008 18:42:05 +0000</pubDate>
		<dc:creator>Rice Majors</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[Encore]]></category>

		<category><![CDATA[harvesting]]></category>

		<category><![CDATA[metadata]]></category>

		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2008/09/16/metadata-for-me-and-you/</guid>
		<description><![CDATA[Back in July, I attended a wonderful workshop for library folks called Metadata for You and Me: http://images.library.uiuc.edu/projects/mym/. Metadata for You &#38; Me is a collaboration between the University of Illinois Library and Indiana University.
I attended an all-day version of this workshop at Stanford University and found it to be an excellent presentation in terms [...]]]></description>
			<content:encoded><![CDATA[<p>Back in July, I attended a wonderful workshop for library folks called Metadata for You and Me: <a href="http://images.library.uiuc.edu/projects/mym/">http://images.library.uiuc.edu/projects/mym/</a>. Metadata for You &amp; Me is a collaboration between the University of Illinois Library and Indiana University.</p>
<p>I attended an all-day version of this workshop at Stanford University and found it to be an excellent presentation in terms of covering the issues of looking at metadata standards for digitization projects with an eye toward being able to share that metadata to other environments (i.e. being harvested, whether into the Encore discovery services platform and/or the greater world of metadata aggregation). It also covered why harvesting (really, sharing metadata) is important and had some very practical tips and real-world examples for looking at how the whole world of harvesting works.</p>
<p>Look for more posts from me about harvesting in the months to come, as we are building this functionality into Encore. You can also check out <a href="http://www.iii.com/news/it/it_2008_09.pdf" target="_blank">an article</a> on University of Nebraska-Lincoln&#8217;s harvesting project on pages two and three of our recent INN-Touch newsletter.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2008/09/16/metadata-for-me-and-you/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Innovative Ready for RDA?</title>
		<link>http://brewing.iii.com/2008/08/22/is-innovative-ready-for-rda/</link>
		<comments>http://brewing.iii.com/2008/08/22/is-innovative-ready-for-rda/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 20:10:16 +0000</pubDate>
		<dc:creator>Rice Majors</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[cataloging]]></category>

		<category><![CDATA[metadata]]></category>

		<category><![CDATA[RDA]]></category>

		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2008/08/22/is-innovative-ready-for-rda/</guid>
		<description><![CDATA[I am asked this question by our partner libraries every so often these days.  For those of you who aren’t keeping track of what’s new in cataloging, Resource Description and Access (RDA) is intended to be the successor to the Anglo-American Cataloging Rules, which govern how librarians have described things for their catalogs.  RDA is [...]]]></description>
			<content:encoded><![CDATA[<p>I am asked this question by our partner libraries every so often these days.  For those of you who aren’t keeping track of what’s new in cataloging, Resource Description and Access (RDA) is intended to be the successor to the Anglo-American Cataloging Rules, which govern how librarians have described things for their catalogs.  RDA is meant to update the description guidelines to include all kinds of content and media and bring AACR into a digital age.</p>
<p>We are definitely keeping an eye on RDA, but so far there has been nothing that is, as we say, machine-actionable, so being ready has mostly involved monitoring the progress of the Joint Steering Committee.</p>
<p>At the moment, the timeline for RDA&#8217;s emergence as an accepted standard seems somewhat in doubt, given the Library of Congress&#8217;s recent call to suspend all work on RDA until the business requirements for proceeding can be articulated and large-scale testing of FRBR can be carried out with real data.</p>
<p>Diane Hillmann (from Cornell University) met with AVIAC (Automation Vendors Information Advisory Committee) at ALA in June to talk with vendors about what RDA might involve for us.  We had an interesting discussion about the ways in which vendors have used the MARC format to transmit information beyond bibliographic description embedding invoice and order information, item record and holdings information, and other local uses that leverage 9xx fields and other parts of the MARC record.  Diane assured us that RDA would have extensible sections for vendor use, and I am now working with Diane and some other vendors to try to capture some of the ways in which we have used MARC that might need to make it into RDA.</p>
<p>Diane also indicated that a preliminary data sample might be ready as early as August 2008 (that&#8217;s this month!) so I am looking forward to seeing what there is to see.</p>
<p>For more information about RDA:</p>
<p><a href="http://www.collectionscanada.gc.ca/jsc/rda.html">http://www.collectionscanada.gc.ca/jsc/rda.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2008/08/22/is-innovative-ready-for-rda/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How I spent my summer vacation, part 2</title>
		<link>http://brewing.iii.com/2008/08/11/how-i-spent-my-summer-vacation-part-2/</link>
		<comments>http://brewing.iii.com/2008/08/11/how-i-spent-my-summer-vacation-part-2/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 19:36:26 +0000</pubDate>
		<dc:creator>Rice Majors</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[content pro]]></category>

		<category><![CDATA[digital collections]]></category>

		<category><![CDATA[Encore]]></category>

		<category><![CDATA[Encore Harvester]]></category>

		<category><![CDATA[harvesting]]></category>

		<category><![CDATA[partners]]></category>

		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2008/08/11/how-i-spent-my-summer-vacation-part-2/</guid>
		<description><![CDATA[In mid-June, I made a visit to the University of Nebraska-Lincoln, where I gave an Encore launch presentation to library staff. UNL has been a development partner with Innovative this summer to introduce harvesting of OAI-compliant databases to Encore—we&#8217;re pretty excited about this, as UNL has such a rich portfolio of digital resources to harvest, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://brewing.iii.com/wp-content/uploads/willacatherblog.jpg" title="Willa Cather"><img src="http://brewing.iii.com/wp-content/uploads/willacatherblog.jpg" alt="Willa Cather" vspace="10" width="172" align="right" border="0" height="172" hspace="10" /></a>In mid-June, I made a visit to the University of Nebraska-Lincoln, where I gave an Encore launch presentation to library staff. UNL has been a development partner with Innovative this summer to introduce harvesting of OAI-compliant databases to Encore—we&#8217;re pretty excited about this, as UNL has such a rich portfolio of digital resources to harvest, such as archival photo collections (including the Willa Cather image here), finding aids written in EAD, and full-text transcriptions written in TEI.</p>
<p>Then, in early July, Jerry Kline and I made a visit to Scottsdale, Arizona, (see picture below) where Aimee Fifarek had been kind enough to arrange for the temperature to be under 110 degrees especially for me!  (July is often one of the colder months of the year in San Francisco, so you can imagine the shock to one&#8217;s metabolism when it&#8217;s suddenly 50 degrees warmer!)  Our visit was to launch a development partnership with the Scottsdale Public Library, one of seven development-partner libraries helping Innovative build a new digital library solution called Content Pro.</p>
<p><a href="http://brewing.iii.com/wp-content/uploads/scotsdalecontentproblog.jpg" title="scotsdalecontentproblog.jpg"><img src="http://brewing.iii.com/wp-content/uploads/scotsdalecontentproblog.jpg" alt="scotsdalecontentproblog.jpg" /></a><em><br />
L to r: Aimee Fifarek, Technologies &amp; Content Manager; Richard Howley, Lead Cataloging Librarian; Rice Majors, Content Pro Product Manager; Kathy Schoepe, Technology Coordinator; Rita Hamilton, Library Director; Jerry Kline, Innovative&#8217;s Chairman and CEO; and Leigh Conrad, Lead Librarian in the Scottsdale Room. </em></p>
<p>We had an enthusiastic response to the demonstration we gave of the Content Pro system and it sparked a lively brainstorming session among the library managers and their Content Pro team as to the possibilities that this could open for them to engage their community in capturing and describing their local history.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2008/08/11/how-i-spent-my-summer-vacation-part-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How I spent my summer vacation, part 1</title>
		<link>http://brewing.iii.com/2008/08/08/how-i-spent-my-summer-vacation-part-1/</link>
		<comments>http://brewing.iii.com/2008/08/08/how-i-spent-my-summer-vacation-part-1/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:44:53 +0000</pubDate>
		<dc:creator>Rice Majors</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[ala]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[content pro]]></category>

		<category><![CDATA[metadata]]></category>

		<category><![CDATA[rice]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2008/08/08/how-i-spent-my-summer-vacation-part-1/</guid>
		<description><![CDATA[I&#8217;m Rice Majors, and many of you already know me as the Product Manager for Millennium&#8217;s technical services modules—but I&#8217;m also the product manager for Innovative&#8217;s Content Pro and other digital asset management products. These products deal with everything related to storing, managing, and presenting digital content.
June brought me to my very first ALA conference, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m Rice Majors, and many of you already know me as the Product Manager for Millennium&#8217;s technical services modules—but I&#8217;m also the product manager for Innovative&#8217;s <a href="http://www.iii.com/products/content_pro.shtml">Content Pro</a> and other digital asset management products. These products deal with everything related to storing, managing, and presenting digital content.</p>
<p>June brought me to my very first ALA conference, which came as something of a surprise even to me! I had a terrific conference experience in all, from getting a chance to see so many of the library staff members that I speak to by phone and email so often to getting to show a brand-new product (Content Pro) in the Innovative booth. I even got my photograph taken with Thomas Leonhardt from St. Edward&#8217;s University in Texas (left) when he was signing on to become a development partner for Content Pro!</p>
<p><a href="http://brewing.iii.com/wp-content/uploads/tomleonhardtblog.jpg" title="tomleonhardtblog.jpg"><img src="http://brewing.iii.com/wp-content/uploads/tomleonhardtblog.jpg" alt="tomleonhardtblog.jpg" /></a></p>
<p>In other ALA news, I attended the <a href="http://www.ala.org/ala/alcts/alcts.cfm">Association for Library Collections &amp; Technical Services</a> (ALCTS) FRBR Interest Group, where Rich Greene from OCLC announced that due to shifting job responsibilities it would be appropriate for him to step down as Chair. I found my hand raising itself when a volunteer was sought to be the Chair for the remainder of Rich&#8217;s term, and thus I&#8217;m now the Chair until ALA 2009, when the new Chair-Elect will take my place!</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2008/08/08/how-i-spent-my-summer-vacation-part-1/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
