<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>What’s Brewing - The Innovative Interfaces Blog &#187; Spenser Thompson</title>
	<link>http://brewing.iii.com</link>
	<description>Library Technology Blog from Innovative Interfaces</description>
	<pubDate>Mon, 19 Oct 2009 23:10:06 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Follow Innovative on Twitter</title>
		<link>http://brewing.iii.com/2009/10/19/follow-innovative-on-twitter/</link>
		<comments>http://brewing.iii.com/2009/10/19/follow-innovative-on-twitter/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 23:05:45 +0000</pubDate>
		<dc:creator>Spenser Thompson</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2009/10/19/follow-innovative-on-twitter/</guid>
		<description><![CDATA[Innovative Interfaces is now on Twitter. Please follow us (www.twitter.com/iii_Innovative) and you&#8217;ll see up-to-the-moment tweets on what libraries are doing with Innovative products, event activities, product updates, and more!
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twitter.com/iii_Innovative"><img src="http://www.iii.com/news/emails/include/images/tw.jpg" align="right" hspace="5" width="150" /></a>Innovative Interfaces is now on Twitter. Please <a href="http://twitter.com/iii_Innovative">follow us</a> (www.twitter.com/iii_Innovative) and you&#8217;ll see up-to-the-moment tweets on what libraries are doing with Innovative products, event activities, product updates, and more!</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2009/10/19/follow-innovative-on-twitter/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Innovative Users Convene for 2009 Annual Meeting</title>
		<link>http://brewing.iii.com/2009/05/15/innovative-users-group-convene-for-2009-annual-meeting/</link>
		<comments>http://brewing.iii.com/2009/05/15/innovative-users-group-convene-for-2009-annual-meeting/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:50:53 +0000</pubDate>
		<dc:creator>Spenser Thompson</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[iug]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2009/05/15/innovative-users-group-convene-for-2009-annual-meeting/</guid>
		<description><![CDATA[The Innovative Users Group (IUG) Annual Conference takes place in Anaheim, CA beginning this Sunday with the Pre-conference and continuing through Wednesday, May 20. The IUG tells us that over 1,000 attendees from 13 nations will participate in over 160 programs at the event. Attendees will give presentations on best practices for using Innovative products, [...]]]></description>
			<content:encoded><![CDATA[<p>The Innovative Users Group (IUG) Annual Conference takes place in Anaheim, CA beginning this Sunday with the Pre-conference and continuing through Wednesday, May 20. The IUG tells us that over 1,000 attendees from 13 nations will participate in over 160 programs at the event. Attendees will give presentations on best practices for using Innovative products, discuss creative and unique implementations of technology, and report on partnerships with the company&#8217;s product-development team.</p>
<p><img src="http://innovativeusers.org/pix/IUG_2009_logo.jpg" vspace="5" align="right" hspace="5" /></p>
<p>Innovative staff will be on hand at the Innovative Information Center. Located in California C/D at the Anaheim Convention Center, the Information Center offers opportunities to meet with sales and training staff, as well as the second-annual <em>Library Service Live!</em>—a series of short presentations brought to you by Innovative&#8217;s service staff. Topics include Encore, WebPAC, WebBridge, CSDirect, Holds Management, and more. For times and schedule of <em>Library Service Live!</em> please download <a href="http://www.iii.com/news/emails/include/LibraryServiceLive2009.pdf">this flyer</a>.</p>
<p>I’ll also be on hand so please do say hello and tell me what’s going on in your library. I’ll also have my camera handy and be taking a few snapshots for <a href="http://www.flickr.com/photos/innovativeinterfaces">Innovative’s Flickr stream</a>. You can also follow the IUG goings-on via <a href="http://www.flickr.com/groups/iug/pool/">IUG’s Flickr group</a>.</p>
<p>For more on the conference schedule please see the IUG’s conference information page at <a href="http://innovativeusers.org/iug-conferences">http://innovativeusers.org/iug-conferences</a>.</p>
<p>See you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2009/05/15/innovative-users-group-convene-for-2009-annual-meeting/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What’s Going On? Program Registration 3.0!</title>
		<link>http://brewing.iii.com/2009/01/22/what%e2%80%99s-going-on-program-registration-30/</link>
		<comments>http://brewing.iii.com/2009/01/22/what%e2%80%99s-going-on-program-registration-30/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 23:58:59 +0000</pubDate>
		<dc:creator>Spenser Thompson</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[podcast]]></category>

		<category><![CDATA[program registration]]></category>

		<category><![CDATA[sarah]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2009/01/22/what%e2%80%99s-going-on-program-registration-30/</guid>
		<description><![CDATA[Program Registration is a full-featured solution that manages and publicizes all the events, classes, and other goings-on at your library—and our latest version is better than ever. Listen to this podcast interview with Sarah Hickman Auger to learn about how libraries are using it and why the new enhancements in Program Registration 3.0 are so [...]]]></description>
			<content:encoded><![CDATA[<p>Program Registration is a full-featured solution that manages and publicizes all the events, classes, and other goings-on at your library—and our latest version is better than ever. Listen to this <a href="http://brewing.iii.com/wp-content/uploads/programregistrationsarah1208.mp3" title="podcast interview">podcast interview</a> with Sarah Hickman Auger to learn about how libraries are using it and why the new enhancements in Program Registration 3.0 are so popular. You&#8217;ll also hear success stories from different types of libraries&#8230;from public, to academic, to consortia. If you are in Denver for ALA Midwinter 2009 this week, please stop by the Innovative booth (#1204) to see the newest library event calendar and Program Registration features in action.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2009/01/22/what%e2%80%99s-going-on-program-registration-30/feed/</wfw:commentRss>
<enclosure url="http://brewing.iii.com/wp-content/uploads/programregistrationsarah1208.mp3" length="7498504" type="audio/mpeg" />
		</item>
		<item>
		<title>Innovative at LITA 2008</title>
		<link>http://brewing.iii.com/2008/10/15/innovative-at-lita-2008/</link>
		<comments>http://brewing.iii.com/2008/10/15/innovative-at-lita-2008/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 14:29:18 +0000</pubDate>
		<dc:creator>Spenser Thompson</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[spenser]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2008/10/15/innovative-at-lita-2008/</guid>
		<description><![CDATA[Innovative is a sponsor of the Library and Information Technology (LITA) conference once again and we are proud to do so. I’ll be heading out to LITA 2008 in Cincinnati, Ohio along with my colleagues Sandy Hurd, Director of Strategic Markets, and Dinah Sanders, Encore Senior Product Manager. Dinah will be presenting along with Kelly [...]]]></description>
			<content:encoded><![CDATA[<p>Innovative is a sponsor of the Library and Information Technology (LITA) conference once again and we are proud to do so. I’ll be heading out to <a href="http://www.ala.org/ala/mgrps/divs/lita/litaevents/litaforum2008/litaforum2008.cfm">LITA 2008</a> in Cincinnati, Ohio along with my colleagues Sandy Hurd, Director of Strategic Markets, and <a href="http://brewing.iii.com/author/dinah-sanders/">Dinah Sanders</a>, Encore Senior Product Manager. Dinah will be presenting along with Kelly M. Vickery of the University of Kentucky, which is an Encore development-partner library. Here’s the info:</p>
<p><em>Participation and Power: Combining Community Features with Existing Metadata in NextGen Public Interfaces<br />
</em>Hilton Cincinnati Netherland Plaza<br />
4th Floor, Rosewood Room<br />
Sunday, October 19th<br />
9am – 10.10am</p>
<p>You can also find us at the Sponsor Showcase Reception in the Pavilion Ballroom on Friday, October 17 from 7-8pm. Saturday and Sunday we will be in the Hall of Mirrors room at the Sponsor Showcase. For more information, LITA has posted the <a href="http://www.lita.org/ala/mgrps/divs/lita/litaevents/litaforum2008/FULLschedule_roomssp.pdf">final schedule</a> on their website. We hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2008/10/15/innovative-at-lita-2008/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Encore Harvester Helps You Find Stuff You Didn’t Know the Library Had</title>
		<link>http://brewing.iii.com/2008/10/09/encore-harvester-helps-you-find-stuff-you-didn%e2%80%99t-know-the-library-had/</link>
		<comments>http://brewing.iii.com/2008/10/09/encore-harvester-helps-you-find-stuff-you-didn%e2%80%99t-know-the-library-had/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 18:42:15 +0000</pubDate>
		<dc:creator>Spenser Thompson</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[digital collections]]></category>

		<category><![CDATA[discovery]]></category>

		<category><![CDATA[Encore]]></category>

		<category><![CDATA[harvesting]]></category>

		<category><![CDATA[partners]]></category>

		<category><![CDATA[spenser]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2008/10/09/encore-harvester-helps-you-find-stuff-you-didn%e2%80%99t-know-the-library-had/</guid>
		<description><![CDATA[Don’t you love browsing around a library? I do. Maybe it’s one of the reasons you wound up working in a library. You may even stumble upon something you didn’t know the library had or a special room with a unique collection. The more inclusive a general library search is online, the more opportunities for [...]]]></description>
			<content:encoded><![CDATA[<p>Don’t you love browsing around a library? I do. Maybe it’s one of the reasons you wound up working in a library. You may even stumble upon something you didn’t know the library had or a special room with a unique collection. The more inclusive a general library search is online, the more opportunities for this kind of happy accident. Around Innovative some of us call it  “serendipitous discovery.” It’s a mouthful but you get the idea!</p>
<p>A case in point is how libraries are using the new Encore Harvester to bring in local special collections to the main Encore results-set. Take a look at this <a href="http://encore.unl.edu/iii/encore/search/C|Swilla+cather|Orightresult|U1?lang=eng&amp;suite=def">Encore search for Willa Cather</a> at University of Nebraska-Lincoln Libraries, and you will find books and electronic resources—plus Willa Cather photos, ephemera, and finding aids harvested from several local sources. Cather is a noted author with Nebraska connections. Here’s one of the Libraries’ images of her sitting in a Paris park…</p>
<p><img src="http://brewing.iii.com/wp-content/uploads/willacatherblog.jpg" alt="Willa Cather" vspace="10" width="198" align="left" border="0" height="198" hspace="10" /></p>
<p><br clear="left" /></p>
<p>From this simple keyword search, Encore also presents collection facets (on the left side of the screen) that limit to Cather materials from harvested collections—University Finding Aids, the Willa Cather Archive, and CONTENTdm.</p>
<p>The Cather materials are just part of the 200,000 items from seven Encore Harvester projects at UNL Libraries. For more on these collections see our recent <a href="http://www.iii.com/news/pr_display.php?id=398">press announcement</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2008/10/09/encore-harvester-helps-you-find-stuff-you-didn%e2%80%99t-know-the-library-had/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Congratulations to the Be Innovative! Award Winners</title>
		<link>http://brewing.iii.com/2008/05/27/congratulations-be-innovative-award-winners/</link>
		<comments>http://brewing.iii.com/2008/05/27/congratulations-be-innovative-award-winners/#comments</comments>
		<pubDate>Tue, 27 May 2008 17:35:05 +0000</pubDate>
		<dc:creator>Spenser Thompson</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[conferences]]></category>

		<category><![CDATA[iug]]></category>

		<category><![CDATA[spenser]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2008/05/27/congratulations-be-innovative-award-winners/</guid>
		<description><![CDATA[This year&#8217;s IUG Annual Conference in Washington, DC was a gigantic success and we&#8217;d like to acknowledge the 1600 attendees and the winners of the Be Innovative! Awards&#8230;
Most Innovative Implementation of eResource Discovery
Birmingham Public Library (AL) was recognized for using WebBridge LR (Link Resolver) to link to Amazon.com for e-resource discovery in WebPAC Pro, Innovative&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s <a href="http://www.innovativeusers.org/iug2008/">IUG Annual Conference</a> in Washington, DC was a gigantic success and we&#8217;d like to acknowledge the 1600 attendees and the winners of the <em>Be Innovative! </em>Awards&#8230;</p>
<p><em>Most Innovative Implementation of eResource Discovery</em></p>
<p><strong>Birmingham Public Library (AL)</strong> was recognized for using WebBridge LR (Link Resolver) to link to Amazon.com for e-resource discovery in WebPAC Pro, Innovative&#8217;s online catalog product.</p>
<p><em>Most Innovative Staff Program</em></p>
<p><strong>Las Vegas-Clark County Library District (NV) </strong>won first-place honors for &#8220;Concierge Key with Self-Check.&#8221; This innovation allows library staff to work more efficiently with third-party self-check workstations.</p>
<p>The second place award was presented to <strong>West Palm Beach Public Library (FL)</strong> for developing a training Wiki that includes technology competencies for various topics including Millennium.</p>
<p><em>Most Innovative WebPAC</em></p>
<p><strong>Mid-Hudson Library System (NY)</strong> accepted first place honors for their New Kids Catalog, which takes advantage of features and customization opportunities in the new KidsOnline product.<strong> </strong></p>
<p><strong>The Watzek Library of Lewis and Clark College (OR)</strong> tied for second place for Most Innovative WebPAC. The College was recognized for their &#8220;Easy Course Reserves Requesting,&#8221; which enables instructors find an item in the catalog and automatically generate an email to the circulation department reserving the item and indicating course number and loan period.</p>
<p>&#8220;Implementation of AirPAC&#8221; also earned New Zealand&#8217;s <strong>Libraries for a Greater Auckland Region (</strong><strong>eLGAR) </strong>second-place recognition. Library staff created a Flash-driven &#8220;web tour&#8221; to promote the launch of AirPAC, Innovative&#8217;s wireless online catalog application for small-screen devices.</p>
<p><em>Most Innovative Patron Services</em></p>
<p><strong>Ryerson University Library (Canada)</strong> won first-place honors for applications that enable users to access the library website, including WebPAC Pro, from their page on the Facebook social-networking website.</p>
<p>Recognized in second place, <strong>Hong Kong Baptist University Library</strong> staff used the Millennium Patron API to integrate user-specific notices from the library into iCalendar-compatible applications.</p>
<p><strong>Jerry Kline</strong>, Innovative&#8217;s Chairman and CEO (center), presented the &#8220;Starfire&#8221; crystal awards to representatives of the winning libraries&#8230;<img src="http://farm4.static.flickr.com/3034/2498096256_81a1c12293.jpg?v=1210977873" width="356" height="229" /></p>
<p><em>Left to right: Jim Hayes, Regional Branch Services Director, Las Vegas-Clark County Library District; Barbara Storch, Technical Services Manager, West Palm Beach Public Library (FL); Tobin Cataldo, Information Systems Manager, Birmingham Public Library (AL); Jerry Kline, Chairman and CEO, Innovative Interfaces; Hamish McDonald, Director, eLGAR (New Zealand); Graham McCarthy, Multimedia Developer,  Ryerson University Library (Canada); and Laurie Shedrick, Automated Systems Manager, Mid-Hudson Library System (NY).</em></p>
<p>You can check out all the <a href="http://www.flickr.com/photos/innovativeinterfaces/sets/72157605079508171/">ceremony pictures</a> on Flickr. For more on the IUG check out <a href="http://www.innovativeusers.org">their website</a>.</p>
<p>See you next year!</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2008/05/27/congratulations-be-innovative-award-winners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Librarian Trumps Edison?</title>
		<link>http://brewing.iii.com/2008/03/31/librarian-trumps-edison/</link>
		<comments>http://brewing.iii.com/2008/03/31/librarian-trumps-edison/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 16:42:06 +0000</pubDate>
		<dc:creator>Spenser Thompson</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[preservation]]></category>

		<category><![CDATA[spenser]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2008/03/31/librarian-trumps-edison/</guid>
		<description><![CDATA[There&#8217;s a fascinating article that just appeared in the New York Times about Edouard-Léon Scott de Martinville, the man who made a sound recording (of a woman singing) that predates Edison&#8217;s.
Since preservation is an obsession of librarians, Scott&#8217;s biography is interesting:
Scott is in many ways an unlikely hero of recorded sound. Born in Paris in [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a <a href="http://www.nytimes.com/2008/03/27/arts/27soun.html?_r=1&amp;sq=oldest%20recording%20&amp;st=nyt&amp;oref=slogin&amp;scp=1&amp;pagewanted=print">fascinating article</a> that just appeared in <em>the New York Times</em> about Edouard-Léon Scott de Martinville, the man who made a sound recording (of a woman singing) that predates Edison&#8217;s.</p>
<p>Since preservation is an obsession of librarians, Scott&#8217;s biography is interesting:</p>
<blockquote><p><em>Scott is in many ways an unlikely hero of recorded sound. Born in Paris in 1817, he was a man of letters, not a scientist, who worked in the printing trade and as a </em>LIBRARIAN (emphasis mine). <em>He published a book on the history of shorthand, and evidently viewed sound recording as an extension of stenography. In a self-published memoir in 1878, he railed against Edison for “appropriating” his methods and misconstruing the purpose of recording technology. The goal, Scott argued, was not sound reproduction, but “writing speech, which is what the word phonograph means.&#8221;</em></p></blockquote>
<p>But is it really a <u>sound</u> recording or a transcription of sound that was never intended to be played&#8230;?</p>
<blockquote><p><em>Scott’s device had a barrel-shaped horn attached to a stylus, which etched sound waves onto sheets of paper blackened by smoke from an oil lamp. The recordings were not intended for listening; the idea of audio playback had not been conceived. Rather, Scott sought to create a paper record of human speech that could later be deciphered.</em></p></blockquote>
<p>Granted, preservation of digital formats is a serious concern, but who knows if one day there will be a way to play back data that no longer has a player to play it? Or that seems damaged beyond repair. Some awfully smart people are already trying.</p>
<p>You know the expression, &#8220;If walls could talk?&#8221; Maybe walls <em>will</em> talk one day. Maybe we&#8217;ll be able to play back conversations that take place in a room by scanning the paint. Shudder to think!</p>
<p align="center"><img src="http://farm2.static.flickr.com/1361/609741686_e874c75fb0.jpg?v=0" width="296" height="197" /><em><br />
</em><em>Example of an ancient playing device from 1976 a.d. The Panasonic boom box prototype. It played something called &#8220;cassette tapes.&#8221; (The final product spread hip-hop around NYC&#8230; </em><em> &#8220;You know I can&#8217;t live without my radio!&#8221;)</em></p>
<p>Librarian trumps Edison? Scott seems to think he did. At any rate I&#8217;m curious about what folks think about this article&#8230;I&#8217;m sure there are tons of people in the library world that know more about preservation than I.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2008/03/31/librarian-trumps-edison/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Program Management in a Large Public Library Environment</title>
		<link>http://brewing.iii.com/2008/03/04/program-management-in-a-large-public-library-environment/</link>
		<comments>http://brewing.iii.com/2008/03/04/program-management-in-a-large-public-library-environment/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 16:08:37 +0000</pubDate>
		<dc:creator>Spenser Thompson</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[program registration]]></category>

		<category><![CDATA[public libraries]]></category>

		<category><![CDATA[spenser]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2008/03/04/program-management-in-a-large-public-library-environment/</guid>
		<description><![CDATA[Here&#8217;s a little interview I did with Sarah Hickman, a Product Manager at Innovative for the Program Registration product. Our discussion focuses on &#8220;Program Management in a Large Public Library Environment.&#8221; Innovative has been working with partners like Scottsdale Public Library to manage program information efficiently and bring public program information into the discovery environments [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a <a href="http://brewing.iii.com/wp-content/uploads/programmanagementfinal.mp3" title="Program Management">little interview</a> I did with Sarah Hickman, a Product Manager at Innovative for the Program Registration product. Our discussion focuses on &#8220;Program Management in a Large Public Library Environment.&#8221; Innovative has been working with partners like Scottsdale Public Library to manage program information efficiently and bring public program information into the discovery environments where libraries make their content available.</p>
<p>Sarah will be at <a href="http://www.placonference.org/">PLA 2008</a> at the Innovative booth (#1201) if you want to come by and see what she&#8217;s doing with program technology first-hand&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2008/03/04/program-management-in-a-large-public-library-environment/feed/</wfw:commentRss>
<enclosure url="http://brewing.iii.com/wp-content/uploads/programmanagementfinal.mp3" length="6047768" type="audio/mpeg" />
		</item>
		<item>
		<title>Smells like teen library?</title>
		<link>http://brewing.iii.com/2008/02/15/libraries-marketing-and-smells/</link>
		<comments>http://brewing.iii.com/2008/02/15/libraries-marketing-and-smells/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 22:08:59 +0000</pubDate>
		<dc:creator>Spenser Thompson</dc:creator>
		
		<category><![CDATA[Text]]></category>

		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2008/02/15/libraries-marketing-and-smells/</guid>
		<description><![CDATA[Did you become a librarian because a copy of the AACR II was accidentally sent to you? Or because of the sensory experience of the library&#8230;the sound (maybe quieter than other public spaces), the sight of all those books in one place, people doing their best to buckle down and study. And yes, maybe even [...]]]></description>
			<content:encoded><![CDATA[<p>Did you become a librarian because a copy of the AACR II was accidentally sent to you? Or because of the sensory experience of the library&#8230;the sound (maybe quieter than other public spaces), the sight of all those books in one place, people doing their best to buckle down and study. And yes, maybe even the smell. Perhaps a paper-like, dry, woody scent&#8230;work with me here.</p>
<p>Actually there&#8217;s tons of literature on the marketing of libraries so may I be the first (probably not) to talk about smell and marketing libraries. Actually there&#8217;s a big precedent for things olfactory in marketing, and not just in  foods and new cars. Singapore Airlines long-standing &#8220;Singapore Girl&#8221; ad campaign focuses on the idea of the great service, and at one time (warning politically incorrect!!) they had a special perfume that all the attendants wore. Also the smell of coffee, rather than the taste, is commonly used in TV ads as the hook.</p>
<p>I was reminded of the whole smell issue when Starbucks recently announced they were going to focus more on coffee, get rid of their sandwiches, and stop building stores quite so quickly. This in response to slowing growth at the company. In fact the issue was raised in an <a href="http://us.ft.com/ftgateway/superpage.ft?news_id=fto022320071839455856&amp;page=2"> internal memo</a> at Starbucks. The press, Wall Street analysts, and people like me all have raised the smell being &#8220;turned off&#8221; at Starbucks. In the meantime Dunkin Donuts (!) and McDonalds (!!) started getting kudos for the taste of their coffees. To coin a phrase you can&#8217;t tell &#8220;What&#8217;s Brewing&#8221; in Starbucks with your nose.</p>
<p><img src="https://www.dunkindonuts.com/images/global/icons_arod.gif" /><br />
Cool Logo, Good Coffee - <em>America Runs on Dunkin!</em></p>
<p>It&#8217;s sort of an allegory for staying focused, keeping on the scent trail, or your nose to the grindstone when it comes to business. Starbucks got too focused on rapid expansion and being all things to all customers and it hurt them.</p>
<p>So what&#8217;s my point? Well, smell matters. And more importantly libraries are a complete experience whether you want them to be or not. The brand association to libraries is books but the library brand, when someone comes in the door, is more than that. It&#8217;s a broad, constantly evolving image in users&#8217; minds. And because libraries serve communities, librarians have some control over its direction.</p>
<p>And while I support the use of libraries by homeless folks or people that don&#8217;t smell so hot&#8211;and I am not advising lighting incense or devising a <em>eau de library</em> cologne&#8211;everything sensory is part of your library&#8217;s brand. People remember how you make them feel as well as the services you offer.</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2008/02/15/libraries-marketing-and-smells/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q&#38;A: Facets, Tag Clouds, and Shoe Shopping</title>
		<link>http://brewing.iii.com/2008/02/12/qa-facets-tag-clouds-and-shoe-shopping/</link>
		<comments>http://brewing.iii.com/2008/02/12/qa-facets-tag-clouds-and-shoe-shopping/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 16:13:15 +0000</pubDate>
		<dc:creator>Spenser Thompson</dc:creator>
		
		<category><![CDATA[Podcasts]]></category>

		<category><![CDATA[Text]]></category>

		<category><![CDATA[Encore]]></category>

		<category><![CDATA[facets]]></category>

		<guid isPermaLink="false">http://brewing.iii.com/2008/02/12/qa-facets-tag-clouds-and-shoe-shopping/</guid>
		<description><![CDATA[Here&#8217;s the first in a series of &#8220;Q&#38;A&#8221; podcasts with Innovative staff. We&#8217;re calling this one Dinah Sanders on Three Challenges for New Discovery Tools.
Dinah is the Senor Product Manager for Encore and she hits on a few of its features like facets and tag clouds. There&#8217;s also a fun search example about shoe shopping&#8230;

Dinah [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the first in a series of &#8220;Q&amp;A&#8221; podcasts with Innovative staff. We&#8217;re calling this one <em><a href="http://brewing.iii.com/wp-content/uploads/0208dinahsanders.mp3" target="_blank">Dinah Sanders on Three Challenges for New Discovery Tools</a></em>.</p>
<p><a href="http://brewing.iii.com/author/dinah-sanders/">Dinah</a> is the Senor Product Manager for Encore and she hits on a few of its features like facets and tag clouds. There&#8217;s also a fun search example about shoe shopping&#8230;</p>
<p align="center"><img src="http://farm2.static.flickr.com/1251/606340605_199a6d2f5b.jpg?v=0" width="400" align="middle" /><br />
<em>Dinah at ALA Annual 2007</em></p>
<p>By the way the intro music is a little loud at the beginning and goes on too long for my taste, but I kind of like the mellow, techno-BBC vibe&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://brewing.iii.com/2008/02/12/qa-facets-tag-clouds-and-shoe-shopping/feed/</wfw:commentRss>
<enclosure url="http://brewing.iii.com/wp-content/uploads/0208dinahsanders.mp3" length="8016994" type="audio/mpeg" />
		</item>
	</channel>
</rss>
